48/29- 4
Well Header
Wellbores (1)
48/29- 4
Original
Formation Tops (20)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 48/29- 4 | Unknown | 64.000 | 38.397 | BGS LithoStrat Upper | |
| Unknown | 173.000 | 147.397 | BGS LithoStrat Upper | ||
| Unknown | 230.000 | 204.397 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 562.000 | 536.397 | BGS LithoStrat Upper | |
| Rhaetic Undifferentiated | 562.000 | 536.397 | BGS LithoStrat Upper | ||
| Keuper Undifferentiated | 579.000 | 553.397 | BGS LithoStrat Upper | ||
| Muschelkalk Undifferentiated | Palaeozoic | 884.000 | 858.397 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1006.000 | 980.397 | BGS LithoStrat Upper | |
| Upper Bunter | 1006.000 | 980.397 | BGS LithoStrat Upper | ||
| Lower Bunter | 1150.000 | 1124.397 | BGS LithoStrat Upper | ||
| Bunter Shale | Mesozoic | 1150.000 | 1124.397 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 1423.000 | 1397.397 | BGS LithoStrat Upper | |
| Upper Evaporite | 1428.000 | 1402.397 | BGS LithoStrat Upper | ||
| Upper Magnesian Limestone | 1482.000 | 1456.397 | BGS LithoStrat Upper | ||
| Lower Evaporite | 1523.000 | 1497.397 | BGS LithoStrat Upper | ||
| Lower Magnesian Limestone | Palaeozoic | 1570.000 | 1544.397 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 1696.000 | 1670.397 | BGS LithoStrat Upper | |
| Rotliegendes | 1698.000 | 1672.397 | BGS LithoStrat Upper | ||
| Rotliegendes | 1698.000 | 1672.397 | BGS LithoStrat Upper | ||
| Unknown | 1860.000 | 1834.397 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48/29- 4 | 5 | 0 | 0 | 15 | 20 | 3 | 3 | 1 | 2 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 48/29- 4 | DST | DST 1 | -- | 1392.9 | 1474.6 | Label / Triassic |
| 48/29- 4 | DST | DST 2 | -- | 1693.2 | 1719.1 | Label / Rotliegend |
Rock Samples (93)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 48/29- 4 | Cuttings | 76.2 | 1877.57 | -- | -- | various intervals . |
| 48/29- 4 | Core #1 | 1005.23 | 1016.81 | φ 15.9% (n=7) · Kh 1263.3 mD (n=7) · So 0.3% (n=7) · Sw 58.2% (n=7) · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, F-M.G, CALC LOOSELY CEM.; SD, M-F.G, SL CALC, SL CGL, ANHY IND.; SD, M.G, ANHY.; SD, M.G, SL CALC, ANHY, GLAUC.; SD, V.F.G., SL CALC, ANHY.; SD,SD, F-M.G, CALC LOOSELY CEM.,CALC CLUSTERS.; SD-SH, BRECCIATED, SL CALC, PYR. | . |
| 48/29- 4 | ↳ Core Plug #1 | 1006.145 | -- | φ 15.1% · Kh 110.0 mD · So 0.0% · Sw 58.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, V.F.G., SL CALC, ANHY. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1009.193 | -- | φ 11.8% · Kh 7.2 mD · So 0.0% · Sw 65.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, M-F.G, SL CALC, SL CGL, ANHY IND. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1010.412 | -- | φ 8.4% · Kh 0.4 mD · So 0.0% · Sw 45.7% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, M.G, SL CALC, ANHY, GLAUC. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1012.546 | -- | φ 14.5% · Kh 1150.0 mD · So 0.0% · Sw 45.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, M.G, ANHY. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1014.984 | -- | φ 28.3% · Kh 5670.0 mD · So 1.8% · Sw 66.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD, F-M.G, CALC LOOSELY CEM. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1015.594 | -- | φ 17.9% · Kh 1900.0 mD · So 0.0% · Sw 59.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD,SD, F-M.G, CALC LOOSELY CEM.,CALC CLUSTERS. | -- |
| 48/29- 4 | ↳ Core Plug #1 | 1016.508 | -- | φ 15.4% · Kh 5.5 mD · So 0.0% · Sw 66.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SD-SH, BRECCIATED, SL CALC, PYR. | -- |
| 48/29- 4 | Core #2 | 1393.55 | 1411.83 | φ 23.0% (n=55) · Kh 1520.5 mD (n=55) · Kv 1108.0 mD (n=50) · So 1.7% (n=55) · Sw 85.7% (n=55) · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SILTSTONE SHLY, SL SILIC.; SILTSTONE, SHLY, SANDY INCLUSIONS.; SS FN - CRE GRN, SL CALC, LOOSELY CEMENTED.; SS FN GRN, SL CALC, SL SHLY, SL SHLY.; SS FN GRN, SL CALC, SL SHLY.; SS FN GRN, SL CALC.; SS FN GRN,SL CALC.; SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED.; SS FN- CRE GRN, SL CALC.; SS FN-CRE ,LOOSELY CEMENTED.; SS FN-CRE GRN, LOOSELY CEM; SS FN-CRE GRN, SL CALC.; SS FN-MED GRN, SL CALC, LOOSELY CEMENTED.; SS FN-MED GRN, SL CALC.; SS FN-MED GRN, SL SILIC.; SS FN-MED, SOME CRE, SL CALC.; SS FN-MED,GRN, SL CALC.; SS FN-SL CRE GRN, SL CALC.; SS PRED. MED. GRN.; SS V FN GRN, SL CALC.; SS V FN-FN GRN. | . |
| 48/29- 4 | ↳ Core Plug #2 | 1393.85 | -- | φ 11.8% · Kh 1380.0 mD · Kv 932.0 mD · So 0.0% · Sw 68.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-SL CRE GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1394.155 | -- | φ 29.0% · Kh 2350.0 mD · Kv 1810.0 mD · So 1.7% · Sw 86.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-SL CRE GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1394.46 | -- | φ 25.7% · Kh 1980.0 mD · Kv 1630.0 mD · So 1.9% · Sw 87.4% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED,GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1394.765 | -- | φ 21.8% · Kh 2350.0 mD · Kv 4020.0 mD · So 2.7% · Sw 85.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN - CRE GRN, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1395.07 | -- | φ 29.9% · Kh 7.6 mD · Kv 0.0 mD · So 1.7% · Sw 89.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS V FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1395.374 | -- | φ 28.4% · Kh 9000.0 mD · Kv 3870.0 mD · So 2.5% · Sw 86.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS V FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1395.679 | -- | φ 31.0% · Kh 2740.0 mD · Kv 59.0 mD · So 1.6% · Sw 91.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1395.984 | -- | φ 23.9% · Kh 98.0 mD · Kv 0.0 mD · So 0.0% · Sw 90.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL SILIC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1396.289 | -- | φ 30.7% · Kh 2350.0 mD · Kv 490.0 mD · So 1.6% · Sw 88.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1396.594 | -- | φ 18.0% · Kh 2860.0 mD · Kv 2410.0 mD · So 0.0% · Sw 88.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1396.898 | -- | φ 31.4% · Kh 2250.0 mD · Kv 855.0 mD · So 2.2% · Sw 87.7% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1397.203 | -- | φ 28.7% · Kh 509.0 mD · Kv 0.0 mD · So 1.7% · Sw 85.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS V FN-FN GRN. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1397.508 | -- | φ 30.4% · Kh 2140.0 mD · Kv 1797.0 mD · So 1.6% · Sw 86.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN,SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1397.813 | -- | φ 25.0% · Kh 2110.0 mD · Kv 1860.0 mD · So 2.0% · Sw 85.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE GRN, LOOSELY CEM | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1398.118 | -- | φ 26.7% · Kh 1730.0 mD · Kv 960.0 mD · So 1.9% · Sw 87.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1398.422 | -- | φ 27.4% · Kh 2020.0 mD · Kv 1360.0 mD · So 2.5% · Sw 86.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1398.727 | -- | φ 25.4% · Kh 1880.0 mD · Kv 1320.0 mD · So 2.3% · Sw 86.1% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED. MED. GRN. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1399.032 | -- | φ 25.2% · Kh 805.0 mD · Kv 47.0 mD · So 2.4% · Sw 88.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1399.337 | -- | φ 28.8% · Kh 1820.0 mD · Kv 1260.0 mD · So 2.1% · Sw 85.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1399.642 | -- | φ 27.3% · Kh 1260.0 mD · Kv 670.0 mD · So 2.5% · Sw 82.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1399.946 | -- | φ 24.1% · Kh 1070.0 mD · Kv 650.0 mD · So 2.5% · Sw 89.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC, SL SHLY. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1400.251 | -- | φ 26.4% · Kh 795.0 mD · Kv 0.0 mD · So 0.0% · Sw 89.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC, SL SHLY, SL SHLY. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1400.556 | -- | φ 27.3% · Kh 1489.0 mD · Kv 1110.0 mD · So 1.8% · Sw 86.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC, SL SHLY, SL SHLY. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1400.861 | -- | φ 14.9% · Kh 254.0 mD · Kv 129.0 mD · So 0.0% · Sw 69.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1401.166 | -- | φ 16.6% · Kh 333.0 mD · Kv 250.0 mD · So 0.0% · Sw 76.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1401.47 | -- | φ 23.2% · Kh 1930.0 mD · Kv 1480.0 mD · So 2.6% · Sw 81.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1401.775 | -- | φ 21.9% · Kh 2280.0 mD · Kv 1640.0 mD · So 2.7% · Sw 84.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1402.08 | -- | φ 20.8% · Kh 2030.0 mD · Kv 1310.0 mD · So 2.9% · Sw 82.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1402.385 | -- | φ 17.6% · Kh 1260.0 mD · Kv 575.0 mD · So 3.4% · Sw 82.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1402.69 | -- | φ 15.6% · Kh 1186.0 mD · Kv 395.0 mD · So 0.0% · Sw 80.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1402.994 | -- | φ 21.7% · Kh 1484.0 mD · Kv 1020.0 mD · So 3.2% · Sw 82.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN-CRE, SL CALC, LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1403.299 | -- | φ 25.7% · Kh 1170.0 mD · Kv 422.0 mD · So 1.9% · Sw 88.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1403.604 | -- | φ 27.2% · Kh 1055.0 mD · Kv 1140.0 mD · So 2.2% · Sw 90.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1403.909 | -- | φ 22.7% · Kh 2680.0 mD · Kv 1190.0 mD · So 3.5% · Sw 88.4% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1404.214 | -- | φ 29.1% · Kh 2790.0 mD · Kv 2410.0 mD · So 1.7% · Sw 91.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1404.518 | -- | φ 20.5% · Kh 695.0 mD · Kv 147.0 mD · So 0.0% · Sw 83.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1404.823 | -- | φ 17.7% · Kh 189.0 mD · Kv 2.4 mD · So 0.0% · Sw 89.4% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1405.128 | -- | φ 23.4% · Kh 2570.0 mD · Kv 1630.0 mD · So 2.5% · Sw 81.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1405.433 | -- | φ 24.8% · Kh 3820.0 mD · Kv 3150.0 mD · So 0.0% · Sw 86.1% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE ,LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1405.738 | -- | φ 25.7% · Kh 1350.0 mD · Kv 1030.0 mD · So 0.0% · Sw 83.4% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE ,LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1406.042 | -- | φ 19.5% · Kh 2460.0 mD · Kv 1350.0 mD · So 0.0% · Sw 88.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE ,LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1406.347 | -- | φ 20.6% · Kh 132.0 mD · Kv 333.0 mD · So 2.9% · Sw 88.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE ,LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1406.652 | -- | φ 18.8% · Kh 2850.0 mD · Kv 2410.0 mD · So 3.2% · Sw 83.1% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-CRE ,LOOSELY CEMENTED. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1406.957 | -- | φ 23.7% · Kh 1600.0 mD · Kv 1400.0 mD · So 2.5% · Sw 85.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1407.262 | -- | φ 23.0% · Kh 385.0 mD · Kv 611.0 mD · So 2.6% · Sw 87.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- CRE GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1407.566 | -- | φ 21.9% · Kh 2360.0 mD · Kv 2120.0 mD · So 2.7% · Sw 87.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1407.871 | -- | φ 29.7% · Kh 760.0 mD · Kv 565.0 mD · So 4.0% · Sw 85.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1408.176 | -- | φ 25.5% · Kh 251.0 mD · Kv 1062.0 mD · So 2.3% · Sw 84.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN GRN, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1408.481 | -- | φ 28.6% · Kh 760.0 mD · Kv 519.0 mD · So 6.0% · Sw 80.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED, SOME CRE, SL CALC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1408.786 | -- | φ 14.2% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 91.2% · CORE LABORATORIES. INC. | SILTSTONE SHLY, SL SILIC. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1409.395 | -- | φ 8.9% · Kh 0.0 mD · So 0.0% · Sw 98.3% · CORE LABORATORIES. INC. | SILTSTONE, SHLY, SANDY INCLUSIONS. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1410.005 | -- | φ 9.9% · Kh 0.0 mD · So 0.0% · Sw 86.9% · CORE LABORATORIES. INC. | SILTSTONE, SHLY, SANDY INCLUSIONS. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1410.614 | -- | φ 14.0% · Kh 0.0 mD · So 0.0% · Sw 89.2% · CORE LABORATORIES. INC. | SILTSTONE, SHLY, SANDY INCLUSIONS. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1410.919 | -- | φ 18.5% · Kh 0.0 mD · So 0.0% · Sw 87.2% · CORE LABORATORIES. INC. | SILTSTONE, SHLY, SANDY INCLUSIONS. | -- |
| 48/29- 4 | ↳ Core Plug #2 | 1411.224 | -- | φ 14.3% · Kh 0.0 mD · So 0.0% · Sw 83.0% · CORE LABORATORIES. INC. | SILTSTONE, SHLY, SANDY INCLUSIONS. | -- |
| 48/29- 4 | Core #3 | 1700.78 | 1719.07 | φ 23.0% (n=27) · Kh 336.4 mD (n=27) · Kv 235.6 mD (n=27) · So 1.0% (n=27) · Sw 80.0% (n=27) · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED.; SS FN-MED GRN, GY/ REDDISH.; SS PRED, GY/ WHITE FN-MED GRN. | approx 30 foot missing . |
| 48/29- 4 | ↳ Core Plug #3 | 1701.089 | -- | φ 22.3% · Kh 333.0 mD · Kv 362.0 mD · So 0.0% · Sw 83.9% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1701.394 | -- | φ 24.5% · Kh 729.0 mD · Kv 343.0 mD · So 0.0% · Sw 80.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1701.698 | -- | φ 24.3% · Kh 251.0 mD · Kv 277.0 mD · So 0.0% · Sw 83.2% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1702.003 | -- | φ 18.4% · Kh 379.0 mD · Kv 379.0 mD · So 0.0% · Sw 75.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1702.308 | -- | φ 26.1% · Kh 614.0 mD · Kv 624.0 mD · So 2.3% · Sw 78.9% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1702.613 | -- | φ 25.2% · Kh 795.0 mD · Kv 795.0 mD · So 0.0% · Sw 80.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1702.918 | -- | φ 22.8% · Kh 132.0 mD · Kv 242.0 mD · So 0.0% · Sw 77.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1703.222 | -- | φ 22.0% · Kh 132.0 mD · Kv 113.0 mD · So 2.7% · Sw 81.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1703.527 | -- | φ 23.9% · Kh 141.0 mD · Kv 183.0 mD · So 0.0% · Sw 82.8% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS PRED, GY/ WHITE FN-MED GRN. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1703.832 | -- | φ 24.3% · Kh 258.0 mD · Kv 157.0 mD · So 0.0% · Sw 79.5% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN-MED GRN, GY/ REDDISH. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1704.137 | -- | φ 22.9% · Kh 186.0 mD · Kv 274.0 mD · So 0.0% · Sw 83.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1704.442 | -- | φ 22.7% · Kh 352.0 mD · Kv 195.0 mD · So 0.0% · Sw 85.7% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1704.746 | -- | φ 23.8% · Kh 147.0 mD · Kv 192.0 mD · So 0.0% · Sw 79.9% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1705.051 | -- | φ 22.7% · Kh 120.0 mD · Kv 120.0 mD · So 0.0% · Sw 78.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1705.356 | -- | φ 23.9% · Kh 108.0 mD · Kv 113.0 mD · So 2.5% · Sw 81.1% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1705.661 | -- | φ 26.6% · Kh 206.0 mD · Kv 28.0 mD · So 2.6% · Sw 64.0% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1705.966 | -- | φ 21.9% · Kh 330.0 mD · Kv 1080.0 mD · So 2.7% · Sw 77.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1706.27 | -- | φ 27.6% · Kh 473.0 mD · Kv 192.0 mD · So 5.4% · Sw 74.3% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1706.575 | -- | φ 22.9% · Kh 101.0 mD · Kv 10.0 mD · So 0.0% · Sw 69.9% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1706.88 | -- | φ 22.7% · Kh 369.0 mD · Kv 19.0 mD · So 0.0% · Sw 80.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1707.185 | -- | φ 20.3% · Kh 493.0 mD · Kv 10.0 mD · So 0.0% · Sw 87.1% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
| 48/29- 4 | ↳ Core Plug #3 | 1707.49 | -- | φ 23.6% · Kh 212.0 mD · Kv 2.4 mD · So 2.5% · Sw 82.6% · CORE LABORATORIES. INC. | NO SAMPLE NUMBER | SS FN- MED GRN, REDDISH, BEDDED. | -- |
